<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lornit - technology company &#187; Malta</title>
	<atom:link href="http://127.0.0.1/tag/malta/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lornit.com</link>
	<description>technology company</description>
	<lastBuildDate>Tue, 14 Feb 2023 08:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Malta &#8211; Something for everyone</title>
		<link>https://www.lornit.com/malta-something-for-everyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malta-something-for-everyone</link>
		<comments>https://www.lornit.com/malta-something-for-everyone/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 04:40:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Malta]]></category>

		<guid isPermaLink="false">https://www.lornit.com/?p=1857</guid>
		<description><![CDATA[<p>Nice clip from AirMalta</p><p>The post <a href="https://www.lornit.com/malta-something-for-everyone/">Malta &#8211; Something for everyone</a> appeared first on <a href="https://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Nice clip from AirMalta</p>
<p><iframe src="//www.youtube.com/embed/fz1xVAs2YuA" frameborder="0" width="625" height="400"></iframe></p>
<p>The post <a href="https://www.lornit.com/malta-something-for-everyone/">Malta &#8211; Something for everyone</a> appeared first on <a href="https://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.lornit.com/malta-something-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lornit.FMS &#8211; Fleet Management Software</title>
		<link>https://www.lornit.com/lornit-fms-fleet-management-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lornit-fms-fleet-management-software</link>
		<comments>https://www.lornit.com/lornit-fms-fleet-management-software/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 03:01:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Sunday Times of Malta]]></category>
		<category><![CDATA[Tune In Magazine]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">https://www.lornit.com/?p=1415</guid>
		<description><![CDATA[<p>“If you can’t measure it, you can’t manage it” – Peter Drucker, Management Guru When it comes to fleet management, there are a number of things that organisations need to keep track of. From the operating costs associated with each vehicle to how often individual cars are used and the environmental performance of your fleet,<a href="https://www.lornit.com/lornit-fms-fleet-management-software/" class="read-more">Continue Reading</a></p><p>The post <a href="https://www.lornit.com/lornit-fms-fleet-management-software/">Lornit.FMS &#8211; Fleet Management Software</a> appeared first on <a href="https://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<h6><strong><a href="https://www.lornit.com/wp-content/uploads/2013/08/tunein_scan.jpeg"><img class="alignleft size-medium wp-image-1416" title="tunein_scan" src="https://www.lornit.com/wp-content/uploads/2013/08/tunein_scan-232x300.jpg" alt="" width="232" height="300" /></a></strong></h6>
<h6><strong>“If you can’t measure it, you can’t manage it” – Peter Drucker, Management Guru</strong></h6>
<p>When it comes to <a title="Lornit.Fleet – Fleet Management System" href="https://www.lornit.com/lornit-fleet-fleet-management-system/">fleet management</a>, there are a number of things that organisations need to keep track of. From the operating costs associated with each vehicle to how often individual cars are used and the environmental performance of your fleet, it can be easy to get bogged down or fall behind if you are managing your fleet manually.</p>
<p>This is where customised software from Lornit can take the hassle out of fleet management. Our dedicated <a title="Lornit.Fleet – Fleet Management System" href="https://www.lornit.com/lornit-fleet-fleet-management-system/">fleet management software</a> can give you instant access to the details you need to make informed decisions about your fleet &#8211; cutting costs and helping you work as efficiently as possible.</p>
<h2><strong>We can help you reduce costs.</strong></h2>
<p>Whether you are keen to manage your overall operating costs more effectively, keep tighter tabs on your fleet expenditure, reduce your carbon footprint or monitor the fuel efficiency of your fleet and your drivers, <a title="Lornit.Fleet – Fleet Management System" href="https://www.lornit.com/lornit-fleet-fleet-management-system/">Lornit&#8217;s FMS</a> can get you the information you need instantly.</p>
<p>With the capability to store a vast amount of knowledge; geographical positions, journey information, fuel and vehicle expenses, mileage, driver behavior readings, we provide you with all the real-time information you need to manage your fleet effectively.</p>
<p>When it comes to fuel efficiency, <a title="Lornit.Fleet – Fleet Management System" href="https://www.lornit.com/lornit-fleet-fleet-management-system/">Lornit.FMS</a> can help you track and monitor your fuel consumption in a variety of ways. Our system can identify excess fuel consumption, fuel theft, over-charging or excess filling, so that action can be taken if necessary.</p>
<p><a title="Lornit.Fleet – Fleet Management System" href="https://www.lornit.com/lornit-fleet-fleet-management-system/">Lornit.FMS</a>, calculates the specific costs associated with running each vehicle in your fleet, right down to the euros you spend every month and the cents per kilometre. It also keeps track of your ongoing costs such as; registration, fuel use, servicing and maintenance, as well as the price of your vehicle and its estimated resale value at the end of your ownership period. With this knowledge you can evaluate which of your vehicles are most efficient and identify areas where further cost improvements can be made.</p>
<h2><strong>Why Lornit?</strong></h2>
<p>Lornit is a leading provider of <a title="Lornit.Fleet – Fleet Management System" href="https://www.lornit.com/lornit-fleet-fleet-management-system/">fleet management solutions</a>, Lornit&#8217;s unique software service allows you to manage your company vehicles efficiently and in a cost effective manner. Best of all, our <a title="Lornit.BI(Business Intelligence)" href="https://www.lornit.com/about/services/business-software/lornit-bi/">customisable solutions</a> can be modified to meet any specific requirements you may have. Contact Lornit today and find out how our <a title="Lornit.Fleet – Fleet Management System" href="https://www.lornit.com/lornit-fleet-fleet-management-system/">fleet management program</a> can support your organisation.</p>
<p>The post <a href="https://www.lornit.com/lornit-fms-fleet-management-software/">Lornit.FMS &#8211; Fleet Management Software</a> appeared first on <a href="https://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.lornit.com/lornit-fms-fleet-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level up</title>
		<link>https://www.lornit.com/level-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=level-up</link>
		<comments>https://www.lornit.com/level-up/#comments</comments>
		<pubDate>Fri, 23 Aug 2013 01:25:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Lornit.FMS]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">https://www.lornit.com/?p=1376</guid>
		<description><![CDATA[<p>The post <a href="https://www.lornit.com/level-up/">Level up</a> appeared first on <a href="https://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://prezi.com/embed/fe-frv56qrkl/?bgcolor=ffffff&amp;lock_to_path=1&amp;autoplay=0&amp;autohide_ctrls=0&amp;features=undefined&amp;disabled_features=undefined" frameborder="0" width="650" height="500"></iframe></p>
<p>The post <a href="https://www.lornit.com/level-up/">Level up</a> appeared first on <a href="https://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.lornit.com/level-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malta in the top 20 UNESCO Heritage Sites</title>
		<link>https://www.lornit.com/malta-in-the-top-20-unesco-heritage-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malta-in-the-top-20-unesco-heritage-sites</link>
		<comments>https://www.lornit.com/malta-in-the-top-20-unesco-heritage-sites/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:43:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Malta]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.lornit.com/?p=1161</guid>
		<description><![CDATA[<p>according to CNN. &#8220;Ruled successively by the Phoenicians, Greeks, Carthaginians, Romans, Byzantines, Arabs and the Order of the Knights of St. John, the latter of which was responsible for building the city in the 16th century, Valletta is one of the world&#8217;s rare urban inhabited sites that has been preserved near perfectly. Crammed into a<a href="https://www.lornit.com/malta-in-the-top-20-unesco-heritage-sites/" class="read-more">Continue Reading</a></p><p>The post <a href="https://www.lornit.com/malta-in-the-top-20-unesco-heritage-sites/">Malta in the top 20 UNESCO Heritage Sites</a> appeared first on <a href="https://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>according to CNN.</p>
<p>&#8220;Ruled successively by the Phoenicians, Greeks, Carthaginians, Romans, Byzantines, Arabs and the Order of the Knights of St. John, the latter of which was responsible for building the city in the 16th century, Valletta is one of the world&#8217;s rare urban inhabited sites that has been preserved near perfectly. Crammed into a tiny fortified peninsula, the site comprises 320 monuments, making it one of the most concentrated historic areas in the world.&#8221;</p>
<p>visit <a title="20 Beautiful Unesco Sites" href="http://edition.cnn.com/2013/04/28/travel/20-beautiful-unesco-sites" target="_blank">CNN&#8217;s page</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="https://www.lornit.com/malta-in-the-top-20-unesco-heritage-sites/">Malta in the top 20 UNESCO Heritage Sites</a> appeared first on <a href="https://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.lornit.com/malta-in-the-top-20-unesco-heritage-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
