<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lornit - technology company &#187; Stephen Zammit</title>
	<atom:link href="http://www.lornit.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lornit.com</link>
	<description>technology company</description>
	<lastBuildDate>Tue, 14 Feb 2023 08:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Malta &#8211; Something for everyone</title>
		<link>http://www.lornit.com/malta-something-for-everyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malta-something-for-everyone</link>
		<comments>http://www.lornit.com/malta-something-for-everyone/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 04:40:32 +0000</pubDate>
		<dc:creator>Stephen Zammit</dc:creator>
				<category><![CDATA[Malta]]></category>

		<guid isPermaLink="false">http://www.lornit.com/?p=1857</guid>
		<description><![CDATA[<p>Nice clip from AirMalta</p><p>The post <a href="http://www.lornit.com/malta-something-for-everyone/">Malta &#8211; Something for everyone</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Nice clip from AirMalta</p>
<p><iframe src="//www.youtube.com/embed/fz1xVAs2YuA" frameborder="0" width="625" height="400"></iframe></p>
<p>The post <a href="http://www.lornit.com/malta-something-for-everyone/">Malta &#8211; Something for everyone</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lornit.com/malta-something-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Launch: POS Malta</title>
		<link>http://www.lornit.com/product-launch-pos-malta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-launch-pos-malta</link>
		<comments>http://www.lornit.com/product-launch-pos-malta/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 19:10:05 +0000</pubDate>
		<dc:creator>Stephen Zammit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lornit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[POS Malta]]></category>

		<guid isPermaLink="false">http://www.lornit.com/?p=1758</guid>
		<description><![CDATA[<p>22-January-2014 Lornit has just launched POS Malta &#8211; a point of sale system designed for the small to medium businesses in Malta. Lornit has been supplying the retail industry with specific software tools since 2010. Now the company decided to put in all the expertise, know how and its extensive software library into one single<a href="http://www.lornit.com/product-launch-pos-malta/" class="read-more">Continue Reading</a></p><p>The post <a href="http://www.lornit.com/product-launch-pos-malta/">Product Launch: POS Malta</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lornit.com/pos-malta/"><img class="alignright size-medium wp-image-1715" title="Accountant" src="http://www.lornit.com/wp-content/uploads/2014/01/Woman_Accounts_web-300x199.jpg" alt="Accountant using POS Malta" width="300" height="199" /></a></p>
<h6>22-January-2014</h6>
<p>Lornit has just launched POS Malta &#8211; a point of sale system designed for the small to medium businesses in Malta. Lornit has been supplying the retail industry with specific software tools since 2010. Now the company decided to put in all the expertise, know how and its extensive software library into one single product that can be deployed within minutes, is very easy to use and also benefits from the cloud based technology developed by Lornit.</p>
<p><a title="POS Malta – POS System for businesses." href="http://www.lornit.com/pos-malta/">POS Malta</a> &#8211; was the name chosen for this product as it aims to cater for Maltese specific fiscal and reporting requirements.</p>
<p>The post <a href="http://www.lornit.com/product-launch-pos-malta/">Product Launch: POS Malta</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lornit.com/product-launch-pos-malta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business: 5 Tips to improve your business</title>
		<link>http://www.lornit.com/small-business-5-tips-to-improve-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-5-tips-to-improve-your-business</link>
		<comments>http://www.lornit.com/small-business-5-tips-to-improve-your-business/#comments</comments>
		<pubDate>Thu, 05 Sep 2013 21:38:22 +0000</pubDate>
		<dc:creator>Stephen Zammit</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.lornit.com/?p=1425</guid>
		<description><![CDATA[<p>Set Goals A sense of direction is essential part of staying in business. Understand your limits, set clear objectives and work hard to achieve them. Luck by itself won’t keep you in business for long, a good sense of direction and the energy to set and follow objectives will. Keep Track When you’re running a<a href="http://www.lornit.com/small-business-5-tips-to-improve-your-business/" class="read-more">Continue Reading</a></p><p>The post <a href="http://www.lornit.com/small-business-5-tips-to-improve-your-business/">Small Business: 5 Tips to improve your business</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<h2>Set Goals</h2>
<p>A sense of direction is essential part of staying in business. Understand your limits, set clear objectives and work hard to achieve them. Luck by itself won’t keep you in business for long, a good sense of direction and the energy to set and follow objectives will.</p>
<h2>Keep Track</h2>
<p>When you’re running a small business, you are most likely to be doing many things by yourself. Keeping track of the different tasks that need to be done can be a pain. It’s too easy to end up doing the tasks you enjoy rather than the tasks that are required. Spend some time every day looking at the numbers; resolve to do more time on the tasks that pay more, and to do less time on the tasks that pay less or none at all.</p>
<h2><strong>Motivate Staff</strong></h2>
<p>People want to be part of something bigger, let them be. Match the job to the person’s passion, reward appropriately, recognise success and encourage personal growth.</p>
<h2><strong>Understand your Limits</strong></h2>
<p>Saying no can be as profitable as saying yes. Get the right person or company to do the right task. Don’t do things you’re not good at so that you have time for things that you’re good at.<br />
<strong></strong></p>
<h2><strong>Think ahead</strong></h2>
<p><a href="http://www.lornit.com/wp-content/uploads/2013/09/Man_with_BlackBoard_vWeb.jpg"><img class="wp-image-1427 alignright" title="Small Business Owner" src="http://www.lornit.com/wp-content/uploads/2013/09/Man_with_BlackBoard_vWeb.jpg" alt="Small Business Owner with Blackboard" width="295" height="393" /></a>Everything changes. Events and changes in the world around us can impact your daily operations. Keep up with change, keep on learning, keep up to date and monitor trends. Know what to expect.</p>
<p>The post <a href="http://www.lornit.com/small-business-5-tips-to-improve-your-business/">Small Business: 5 Tips to improve your business</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lornit.com/small-business-5-tips-to-improve-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lornit.FMS &#8211; Fleet Management Software</title>
		<link>http://www.lornit.com/lornit-fms-fleet-management-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lornit-fms-fleet-management-software</link>
		<comments>http://www.lornit.com/lornit-fms-fleet-management-software/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 03:01:46 +0000</pubDate>
		<dc:creator>Stephen Zammit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Sunday Times of Malta]]></category>
		<category><![CDATA[Tune In Magazine]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.lornit.com/?p=1415</guid>
		<description><![CDATA[<p>“If you can’t measure it, you can’t manage it” – Peter Drucker, Management Guru When it comes to fleet management, there are a number of things that organisations need to keep track of. From the operating costs associated with each vehicle to how often individual cars are used and the environmental performance of your fleet,<a href="http://www.lornit.com/lornit-fms-fleet-management-software/" class="read-more">Continue Reading</a></p><p>The post <a href="http://www.lornit.com/lornit-fms-fleet-management-software/">Lornit.FMS &#8211; Fleet Management Software</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<h6><strong><a href="http://www.lornit.com/wp-content/uploads/2013/08/tunein_scan.jpeg"><img class="alignleft size-medium wp-image-1416" title="tunein_scan" src="http://www.lornit.com/wp-content/uploads/2013/08/tunein_scan-232x300.jpg" alt="" width="232" height="300" /></a></strong></h6>
<h6><strong>“If you can’t measure it, you can’t manage it” – Peter Drucker, Management Guru</strong></h6>
<p>When it comes to <a title="Lornit.Fleet – Fleet Management System" href="http://www.lornit.com/lornit-fleet-fleet-management-system/">fleet management</a>, there are a number of things that organisations need to keep track of. From the operating costs associated with each vehicle to how often individual cars are used and the environmental performance of your fleet, it can be easy to get bogged down or fall behind if you are managing your fleet manually.</p>
<p>This is where customised software from Lornit can take the hassle out of fleet management. Our dedicated <a title="Lornit.Fleet – Fleet Management System" href="http://www.lornit.com/lornit-fleet-fleet-management-system/">fleet management software</a> can give you instant access to the details you need to make informed decisions about your fleet &#8211; cutting costs and helping you work as efficiently as possible.</p>
<h2><strong>We can help you reduce costs.</strong></h2>
<p>Whether you are keen to manage your overall operating costs more effectively, keep tighter tabs on your fleet expenditure, reduce your carbon footprint or monitor the fuel efficiency of your fleet and your drivers, <a title="Lornit.Fleet – Fleet Management System" href="http://www.lornit.com/lornit-fleet-fleet-management-system/">Lornit&#8217;s FMS</a> can get you the information you need instantly.</p>
<p>With the capability to store a vast amount of knowledge; geographical positions, journey information, fuel and vehicle expenses, mileage, driver behavior readings, we provide you with all the real-time information you need to manage your fleet effectively.</p>
<p>When it comes to fuel efficiency, <a title="Lornit.Fleet – Fleet Management System" href="http://www.lornit.com/lornit-fleet-fleet-management-system/">Lornit.FMS</a> can help you track and monitor your fuel consumption in a variety of ways. Our system can identify excess fuel consumption, fuel theft, over-charging or excess filling, so that action can be taken if necessary.</p>
<p><a title="Lornit.Fleet – Fleet Management System" href="http://www.lornit.com/lornit-fleet-fleet-management-system/">Lornit.FMS</a>, calculates the specific costs associated with running each vehicle in your fleet, right down to the euros you spend every month and the cents per kilometre. It also keeps track of your ongoing costs such as; registration, fuel use, servicing and maintenance, as well as the price of your vehicle and its estimated resale value at the end of your ownership period. With this knowledge you can evaluate which of your vehicles are most efficient and identify areas where further cost improvements can be made.</p>
<h2><strong>Why Lornit?</strong></h2>
<p>Lornit is a leading provider of <a title="Lornit.Fleet – Fleet Management System" href="http://www.lornit.com/lornit-fleet-fleet-management-system/">fleet management solutions</a>, Lornit&#8217;s unique software service allows you to manage your company vehicles efficiently and in a cost effective manner. Best of all, our <a title="Lornit.BI(Business Intelligence)" href="http://www.lornit.com/about/services/business-software/lornit-bi/">customisable solutions</a> can be modified to meet any specific requirements you may have. Contact Lornit today and find out how our <a title="Lornit.Fleet – Fleet Management System" href="http://www.lornit.com/lornit-fleet-fleet-management-system/">fleet management program</a> can support your organisation.</p>
<p>The post <a href="http://www.lornit.com/lornit-fms-fleet-management-software/">Lornit.FMS &#8211; Fleet Management Software</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lornit.com/lornit-fms-fleet-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level up</title>
		<link>http://www.lornit.com/level-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=level-up</link>
		<comments>http://www.lornit.com/level-up/#comments</comments>
		<pubDate>Fri, 23 Aug 2013 01:25:10 +0000</pubDate>
		<dc:creator>Stephen Zammit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Lornit.FMS]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.lornit.com/?p=1376</guid>
		<description><![CDATA[<p>The post <a href="http://www.lornit.com/level-up/">Level up</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://prezi.com/embed/fe-frv56qrkl/?bgcolor=ffffff&amp;lock_to_path=1&amp;autoplay=0&amp;autohide_ctrls=0&amp;features=undefined&amp;disabled_features=undefined" frameborder="0" width="650" height="500"></iframe></p>
<p>The post <a href="http://www.lornit.com/level-up/">Level up</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lornit.com/level-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it that time of the year already?</title>
		<link>http://www.lornit.com/is-it-that-time-of-the-year-already/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-that-time-of-the-year-already</link>
		<comments>http://www.lornit.com/is-it-that-time-of-the-year-already/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 23:07:48 +0000</pubDate>
		<dc:creator>Stephen Zammit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicle Tracking System]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Lornit.FMS]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.lornit.com/?p=1267</guid>
		<description><![CDATA[<p>Vehicle Tracking &#8211; we&#8217;re giving away our services! Track your vehicle for just €0.50c per day&#8230; all inclusive! You don&#8217;t need to spend another cent! Make your vehicle tell you when something is wrong, and then take action from a Personal Computer (PC), Tablet and Smart Phone, iPhone or Android. Take control of your vehicles,<a href="http://www.lornit.com/is-it-that-time-of-the-year-already/" class="read-more">Continue Reading</a></p><p>The post <a href="http://www.lornit.com/is-it-that-time-of-the-year-already/">Is it that time of the year already?</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.lornit.com/wp-content/uploads/2013/08/shutterstock_87734896.jpg"><img class="alignleft" title="Father Christmas - Special Offer" src="http://www.lornit.com/wp-content/uploads/2013/08/shutterstock_87734896-1024x730.jpg" alt="Father Christmas - Special Offer" width="368" height="263" /></a></h1>
<h1>Vehicle Tracking &#8211; we&#8217;re giving away our services!</h1>
<p><em>Track your vehicle for just <strong>€0.50c</strong> per day&#8230; all inclusive! You don&#8217;t need to spend another cent!</em></p>
<p>Make your vehicle tell you when something is wrong, and then take action from a Personal Computer (PC), Tablet and Smart Phone, iPhone or Android. Take control of your vehicles, NOW!</p>
<p><a title="Our location" href="http://www.lornit.com/contacts/">Call us</a> for a free quotation as further discounts might apply.</p>
<p>&nbsp;</p>
<div class="line-hor"></div>
<h2>Vehicle Tracking Services</h2>
<p>For more info about our tracking services:</p>
<ul>
<li><a title="Vehicle Tracking in Malta and Gozo" href="http://www.lornit.com/vehicle-tracking-in-malta-and-gozo/">Tracking features and functionality</a></li>
<li><a title="Lornit.Fleet – Fleet Management System" href="http://www.lornit.com/lornit-fleet-fleet-management-system/">Fleet Management</a></li>
<li><a title="Fleet Management System for your business" href="http://www.lornit.com/fleet-management-system-for-your-business/">Custom Tracking for your business fleet</a></li>
<li><a title="Smart Phone Apps – iPhone, Android, Windows Mobile" href="http://www.lornit.com/about/services/mobile-applications/">Smartphone Apps: Android, iPhone, Windows mobile</a></li>
</ul>
<div class="line-hor"></div>
<h2>Do you have tracking already?</h2>
<p>it is not a problem. <a title="Our location" href="http://www.lornit.com/contacts/">Contact us</a> for more info.</p>
<p>The post <a href="http://www.lornit.com/is-it-that-time-of-the-year-already/">Is it that time of the year already?</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lornit.com/is-it-that-time-of-the-year-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Services and Jurisdiction</title>
		<link>http://www.lornit.com/cloud-services-and-jurisdiction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-services-and-jurisdiction</link>
		<comments>http://www.lornit.com/cloud-services-and-jurisdiction/#comments</comments>
		<pubDate>Sun, 14 Jul 2013 05:22:25 +0000</pubDate>
		<dc:creator>Stephen Zammit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[cloud services and jurisdiction]]></category>

		<guid isPermaLink="false">http://www.lornit.com/?p=1256</guid>
		<description><![CDATA[<p>On 12th July BBC reported that &#8220;Microsoft helped the NSA get around its encryption systems so the agency could more easily spy on users of its services, reports suggest&#8221;. This comes at no particular surprise to those who where following developments about government&#8217;s access to private information hosted in the cloud. What does surprise is<a href="http://www.lornit.com/cloud-services-and-jurisdiction/" class="read-more">Continue Reading</a></p><p>The post <a href="http://www.lornit.com/cloud-services-and-jurisdiction/">Cloud Services and Jurisdiction</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>On 12th July <a title="BBC News" href="http://www.bbc.co.uk/news/technology-23285642" target="_blank">BBC reported</a> that &#8220;Microsoft helped the NSA get around its encryption systems so the agency could more easily spy on users of its services, reports suggest&#8221;. This comes at no particular surprise to those who where following developments about government&#8217;s access to private information hosted in the cloud.</p>
<p>What does surprise is the fact that some of Microsoft&#8217;s flagship products such as Outlook.com, SkyDrive and Skype have made it to the list of products that NSA had access to according to BBC.</p>
<p><a href="http://www.lornit.com/wp-content/uploads/2013/07/spying.jpg"><img class="alignright size-full wp-image-1257" title="spying" src="http://www.lornit.com/wp-content/uploads/2013/07/spying.jpg" alt="black siuted gentleman spying on a business woman from above." width="492" height="492" /></a>For the vast majority of us we need not worry about using cloud services today, we&#8217;re not terrorists after all. What is worrying is the &#8220;trend&#8221;. If a foreign government (e.g. the US Government) can spy on private information of a person or company in a country beyond it&#8217;s jurisdiction (e.g. a Maltese company, based in Malta) for the sake of national security; what can stop such a government from spying on such data for other national interests besides national security?</p>
<p>What protection can the local country laws of the country that is hosting the cloud services (e.g. USA), provide to foreign entities (e.g. Maltese Companies)? Do we have to rely on tech firm&#8217;s promises to secure our data? A promise which is falling apart, one news report after the other. </p>
<p>&nbsp;</p>
<p>The post <a href="http://www.lornit.com/cloud-services-and-jurisdiction/">Cloud Services and Jurisdiction</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lornit.com/cloud-services-and-jurisdiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT&#8230; to bring a complete overhaul in Healthcare.</title>
		<link>http://www.lornit.com/it-to-bring-a-complete-overhaul-in-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-to-bring-a-complete-overhaul-in-healthcare</link>
		<comments>http://www.lornit.com/it-to-bring-a-complete-overhaul-in-healthcare/#comments</comments>
		<pubDate>Sat, 06 Jul 2013 10:02:47 +0000</pubDate>
		<dc:creator>Stephen Zammit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Health Care System]]></category>
		<category><![CDATA[Hospital Management System]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[Lornit.BI]]></category>

		<guid isPermaLink="false">http://www.lornit.com/?p=1195</guid>
		<description><![CDATA[<p>Keeping health records on paper is not an option anymore. Not only it is a huge time waster for all the medical staff involved, it also has limited use is improving the healthcare services being provided. Health records should be kept on an IT System that allows for distribution of the information to research and<a href="http://www.lornit.com/it-to-bring-a-complete-overhaul-in-healthcare/" class="read-more">Continue Reading</a></p><p>The post <a href="http://www.lornit.com/it-to-bring-a-complete-overhaul-in-healthcare/">IT&#8230; to bring a complete overhaul in Healthcare.</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lornit.com/wp-content/uploads/2013/07/IT_in_Health_Care.jpg"><img class="size-medium wp-image-1201 alignright" title="IT in Health Care" src="http://www.lornit.com/wp-content/uploads/2013/07/IT_in_Health_Care-300x277.jpg" alt="Doctor holding a tablet showing a graph and a heart" width="300" height="277" /></a></p>
<p>Keeping health records on paper is not an option anymore. Not only it is a huge time waster for all the medical staff involved, it also has limited use is improving the healthcare services being provided.</p>
<p>Health records should be kept on an IT System that allows for distribution of the information to research and decision making centres in a reliable and efficient manner. Health Records should be the basis of decision making within the Health Care establishment. Whether to decide which medicine works best or to come up with better procedures, the data that is collected over time can be put to good use if it exists on a digital platform.</p>
<p>The future of Health Care, or rather if we want health care to make huge progress, we have to start sharing health records between hospitals, pharmaceutical companies, research centres etc; not the personal information of course but the anonymous records that can provide the basis for research and decision making across continents.</p>
<p><iframe src="http://embed.ted.com/talks/joel_selanikio_the_surprising_seeds_of_a_big_data_revolution_in_healthcare.html" frameborder="0" scrolling="no" width="640" height="360"></iframe></p>
<p>Please check out our <a title="HCareInfo – Health Care Information System" href="http://www.lornit.com/healthcareinformationsystem/">IT Solution for Hospitals, Clinics and Health Care establishments.</a></p>
<p>The post <a href="http://www.lornit.com/it-to-bring-a-complete-overhaul-in-healthcare/">IT&#8230; to bring a complete overhaul in Healthcare.</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lornit.com/it-to-bring-a-complete-overhaul-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malta in the top 20 UNESCO Heritage Sites</title>
		<link>http://www.lornit.com/malta-in-the-top-20-unesco-heritage-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malta-in-the-top-20-unesco-heritage-sites</link>
		<comments>http://www.lornit.com/malta-in-the-top-20-unesco-heritage-sites/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:43:55 +0000</pubDate>
		<dc:creator>Stephen Zammit</dc:creator>
				<category><![CDATA[Malta]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lornit.com/?p=1161</guid>
		<description><![CDATA[<p>according to CNN. &#8220;Ruled successively by the Phoenicians, Greeks, Carthaginians, Romans, Byzantines, Arabs and the Order of the Knights of St. John, the latter of which was responsible for building the city in the 16th century, Valletta is one of the world&#8217;s rare urban inhabited sites that has been preserved near perfectly. Crammed into a<a href="http://www.lornit.com/malta-in-the-top-20-unesco-heritage-sites/" class="read-more">Continue Reading</a></p><p>The post <a href="http://www.lornit.com/malta-in-the-top-20-unesco-heritage-sites/">Malta in the top 20 UNESCO Heritage Sites</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>according to CNN.</p>
<p>&#8220;Ruled successively by the Phoenicians, Greeks, Carthaginians, Romans, Byzantines, Arabs and the Order of the Knights of St. John, the latter of which was responsible for building the city in the 16th century, Valletta is one of the world&#8217;s rare urban inhabited sites that has been preserved near perfectly. Crammed into a tiny fortified peninsula, the site comprises 320 monuments, making it one of the most concentrated historic areas in the world.&#8221;</p>
<p>visit <a title="20 Beautiful Unesco Sites" href="http://edition.cnn.com/2013/04/28/travel/20-beautiful-unesco-sites" target="_blank">CNN&#8217;s page</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.lornit.com/malta-in-the-top-20-unesco-heritage-sites/">Malta in the top 20 UNESCO Heritage Sites</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lornit.com/malta-in-the-top-20-unesco-heritage-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand rises to meet supply</title>
		<link>http://www.lornit.com/demand-rises-to-meet-supply/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demand-rises-to-meet-supply</link>
		<comments>http://www.lornit.com/demand-rises-to-meet-supply/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 00:27:10 +0000</pubDate>
		<dc:creator>Stephen Zammit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[Lornit.BI]]></category>
		<category><![CDATA[Scalable Information System]]></category>

		<guid isPermaLink="false">http://www.lornit.com/?p=1123</guid>
		<description><![CDATA[<p>A particular interpretation of Parkinson&#8217;s Law states that: Demand rises to meet supply. This is true in many scenarios and one such scenario is the world of IT and information systems. Many times information system providers are presented with a set of functional requirements that the client or his consultant determine as &#8220;all that the<a href="http://www.lornit.com/demand-rises-to-meet-supply/" class="read-more">Continue Reading</a></p><p>The post <a href="http://www.lornit.com/demand-rises-to-meet-supply/">Demand rises to meet supply</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lornit.com/wp-content/uploads/2013/04/supply_demand.gif"><img class="size-full wp-image-1124 alignnone" title="Supply and Demand" src="http://www.lornit.com/wp-content/uploads/2013/04/supply_demand.gif" alt="Supply and Demand" width="500" height="231" /></a></p>
<p>A particular interpretation of <a title="Definition of Parkinson's Law" href="http://en.wikipedia.org/wiki/Parkinson's_law" target="_blank">Parkinson&#8217;s Law</a> states that: Demand rises to meet supply. This is true in many scenarios and one such scenario is the world of IT and information systems.</p>
<p>Many times information system providers are presented with a set of functional requirements that the client or his consultant determine as &#8220;all that the client requires&#8221;. Many times this is close to the truth except for the element of time. What is enough for today, may not be enough for tomorrow. A system defined with today&#8217;s requirements in mind is not <a title="Definition of Future Proof" href="http://en.wikipedia.org/wiki/Future_proof" target="_blank">future proof</a>. Any consultant/analyst worth his salt would try to anticipate the functional requirements of a couple of years ahead. However the future is very hard to anticipate.</p>
<p>As a rule of thumb, parkinson&#8217;s law should be considered when defining the requirements of an Information System especially when the investment is going to be sizeable and for the longer term. Demand for features will rise to meet the supply of features. It&#8217;s better and more cost effective to err on the &#8220;I&#8217;ll take that&#8221; rather than on the &#8220;I&#8217;ll skip that&#8221;. If the feature is good and you can afford it, take it. Today or tomorrow the organisation will surely scale up to use the additional features if they are there. While if you don&#8217;t take it right from the start, and then a couple of years down the line, you end up needing it; it&#8217;s probable that either you won&#8217;t get it or if you get it the cost of implementing it disjointly would be higher that if you had ordered it right from the start.</p>
<p>But then it all depends on the software! When choosing an Information System provider always balance the functional requirements you&#8217;re getting today together with the ability to request additional features, at affordable prices, tomorrow.</p>
<p>More information on <a title="Lornit.BI(Business Intelligence)" href="http://www.lornit.com/about/services/business-software/lornit-bi/">a scalable Information System&gt;&gt;</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.lornit.com/demand-rises-to-meet-supply/">Demand rises to meet supply</a> appeared first on <a href="http://www.lornit.com">Lornit - technology company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lornit.com/demand-rises-to-meet-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
